Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sheronda Baltimore | Adult 5K (21 & Over) | F | 43 | Leesburg | VA US | |
Peter Bandettini | Adult 5K (21 & Over) | M | 54 | Bethesda | MD US | |
Sara Barakat | Adult 5K (21 & Over) | F | 60 | Potomac | MD US | |
David Barney | Youth 5K (Ages 10-20) | M | 20 | Rockville | MD US | |
Stephen Barney | Adult 5K (21 & Over) | M | 57 | Rockville | MD US | |
Shon Barr | Adult 5K (21 & Over) | M | 47 | Gaithersburg | MD US | |
Bill Behan | Adult 5K (21 & Over) | M | 68 | Skaneateles | NY US | |
George Behan | Adult 5K (21 & Over) | M | 66 | Rockville | MD US | |
Jessica A. Belledonne | Adult 5K (21 & Over) | F | 24 | Rockville | MD US | |
Maria E. Belledonne | Adult 5K (21 & Over) | F | 63 | Rockville | MD US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.